Nevada’s Hospitable Tax Climate
The State of Nevada does not have a state income tax, corporate income tax, franchise tax, inheritance tax, estate tax, gift tax, inventory tax, or a unitary tax.
Local property taxes are based on 35% of the tax assessor’s appraised, or taxable, property value.
Incline Village Appreciation
| Year | Median Price | # of sales | % Change | % change from base |
| 1990 | 254,000 | 264 | Base | Base |
| 1991 | 287,000 | 239 | 13.19 | 13.19 |
| 1992 | 353,500 | 237 | 22.96 | 39.17 |
| 1993 | 372,000 | 236 | 5.23 | 46.46 |
| 1994 | 390,000 | 251 | 4.84 | 53.54 |
| 1995 | 415,000 | 206 | 6.41 | 63.39 |
| 1996 | 473,000 | 197 | 14.1 | 86.42 |
| 1997 | 450,000 | 224 | -4.96 | 77.17 |
| 1998 | 429,000 | 254 | -4.56 | 69.09 |
| 1999 | 520,000 | 297 | 21.07 | 104.72 |
| 2000 | 649,000 | 386 | 24.81 | 155.51 |
| 2001 | 660,000 | 151 | 1.69 | 159.84 |
| 2002 | 712,800 | 203 | 8 | 180.63 |
| 2003 | 775,000 | 237 | 8.73 | 205.13 |
| 2004 | 825,000 | 238 | 9.94 | 235.43 |








